Ford puts a price on new Ranger

Published Oct 21, 2015

Share

 

By: IOL Motoring Staff

Early last week Ford released all the low-down on its upgraded Ranger ahead of its local release in early November, all but the crucial price list to be exact.

Now Ford has spilled the beans on that too, in the process revealing a moderate increase across the board. The price of the baseline 2.5-litre Single Cab goes up from R203 900 to R212 900 while the popular 2.2 diesel XL Double Cab rises from R328 900 to R339 900 and the 3.2 XLT 4x4 DC auto is up from R537 900 to R566 900. There's a much wider range than that, of course, as you'll see below - in fact this is quite possibly the widest range of model derivatives ever offered to South African consumers.

While it's not all-new like the Hilux that's due early next year, the Ranger gets a significant upgrade that includes a bolder, redesigned front end, a new dashboard, some new high-tech gadgets in upper models and upgraded engines.

The mid-spec 2.2 turbodiesel gains the most, with outputs rising by 8kW and 10Nm to 118kW/385Nm, while the 3.2-litre oil burner retains its 147kW/470Nm outputs but makes some efficiency gains.

As for cabin gadgets, higher-spec models receive a new 20cm touch-screen with Sync2 connectivity and the range-topping Wildtrack gets a glut of new gadgets, including Adaptive Cruise Control with Forward Alert, Lane Keeping Alert and Tyre Pressure Monitoring.

Read about the model line-up in detail HERE

FORD RANGER PRICES

CHASSIS CAB

2.5 Base 4x2 5MT 4x2 (122kW) - R191 900

2.2 TDCi Base 4x2 5MT (88kW) - R202 900

2.2 TDCi XL-Plus 4x4 6MT (118kW) - R343 900

SINGLE CAB

2.5 Base 4x2 5MT 4x2 (122kW) - R212 900

2.2 TDCi Base 4x2 5MT (88kW) - R224 900

2.2 TDCi XL 4x2 6MT (118kW) - R284 900

2.2 TDCi XL 4x4 6MT (118kW) - R341 900

2.2 TDCi XL-Plus 4x4 6MT (118kW) - R365 900

2.2 TDCi XLS 4x2 6MT (118kW) - R342 900

2.2 TDCi XLS 4x4 6MT (118kW) - R399 900

3.2 TDCi XLS 4x2 6MT (147kW) - R379 900

3.2 TDCi XLS 4x4 6MT (147kW) - R436 900

SUPER CAB

2.2 TDCi Base 4x2 5MT (88kW) - R254 900

2.2 TDCi XL 4x2 6MT (118kW) - R335 900

2.2 TDCi XL 4x4 6MT (118kW) - R392 900

3.2 TDCi XLS 4x2 6MT (147kW) - R399 900

3.2 TDCi XLS 4x4 6MT (147kW) - R456 900

3.2 TDCi XLT 4x4 6AT (147kW) - R499 900

DOUBLE CHASSIS CAB

2.2 TDCi XL-Plus 4x4 6MT (118kW) - R396 900

DOUBLE CAB

2.2 TDCi Base 4x2 5MT (88kW) - R284 900

2.2 TDCi XL 4x2 6MT (118kW) - R339 900

2.2 TDCi XL 4x4 6MT (118kW) - R396 900

2.2 TDCi XL-Plus 4x4 6MT (118kW) - R419 900

2.2 TDCi XLS 4x4 6MT (118kW) - R485 900

2.2 TDCi XLS 4x2 6MT (118kW) - R428 900

2.2 TDCi XLT 4x2 6MT (118kW) - R458 900

3.2 TDCi XLT 4x2 6MT (147kW) - R497 900

3.2 TDCi XLT 4x2 6AT (147kW) - R509 900

3.2 TDCi XLT 4x4 6MT (147kW) - R554 900

3.2 TDCi XLT 4x4 6AT (147kW) - R566 900

3.2 TDCi Wildtrak 4x2 6MT (147kW) - R526 900

3.2 TDCi Wildtrak 4x2 6AT (147kW) - R537 900

3.2 TDCi Wildtrak 4x4 6AT (147kW) - R596 900

Related Topics:

ford